Gallery does not display pix in creation date sequence

asked 2019-05-17 00:22:34 +0300

DaveRo gravatar image

updated 2019-05-17 00:27:11 +0300

My python script downloads images (weather maps) each having a date-time yymmddhh in the filename:
total 716
drwxrwxr-x 2 nemo nemo 4096 2019-05-16 22:05 .
drwxrwxr-x 3 nemo nemo 4096 2019-05-16 21:53 ..
-rw-rw-r-- 1 nemo nemo 27378 2019-05-16 21:53 ion19051600.png
-rw-rw-r-- 1 nemo nemo 28171 2019-05-16 21:53 ion19051603.png
-rw-rw-r-- 1 nemo nemo 27600 2019-05-16 21:53 ion19051606.png
-rw-rw-r-- 1 nemo nemo 28911 2019-05-16 21:53 ion19051609.png
-rw-rw-r-- 1 nemo nemo 31189 2019-05-16 21:53 ion19051612.png
-rw-rw-r-- 1 nemo nemo 30602 2019-05-16 21:53 ion19051615.png
-rw-rw-r-- 1 nemo nemo 30915 2019-05-16 21:53 ion19051618.png
-rw-rw-r-- 1 nemo nemo 28754 2019-05-16 21:53 ion19051621.png
-rw-rw-r-- 1 nemo nemo 29666 2019-05-16 21:53 ion19051700.png
-rw-rw-r-- 1 nemo nemo 29122 2019-05-16 21:53 ion19051706.png
-rw-rw-r-- 1 nemo nemo 30897 2019-05-16 21:53 ion19051712.png
-rw-rw-r-- 1 nemo nemo 29795 2019-05-16 21:53 ion19051718.png
-rw-rw-r-- 1 nemo nemo 28485 2019-05-16 21:53 ion19051800.png
-rw-rw-r-- 1 nemo nemo 26249 2019-05-16 21:53 ion19051806.png
-rw-rw-r-- 1 nemo nemo 27979 2019-05-16 21:53 ion19051812.png
-rw-rw-r-- 1 nemo nemo 26357 2019-05-16 21:53 ion19051818.png
etc

When displayed in Gallery they are not displayed in downloaded (or filename) sequence (though they nearly are). Shouldn't they be?

edit retag flag offensive close delete

Comments

just maybe gallery is designed fot photos and using its exif metadata?

coderus ( 2019-05-17 00:38:31 +0300 )edit

@coderus I didn't expect these images to have exif data, but they do. Using exiftool on the files (on a desktop) I found this data:
Creation Time : 16-May-2019 07:14:28

So these forecasts were generated, and the files created, in the morning.

My python program retrieves and writes these files in forecast date-time order so I wouldn't have thought there could any asynchronicity involved at my end, but might there be on the server (poseidon.hcmr.gr)? But I found that the Creation Time was in strict forecast time order - so that wouldn't account for it.

It's not that important - I intend to add a viewer for the images - but it's curious.

DaveRo ( 2019-05-17 16:55:47 +0300 )edit