so many mount points - is this weird or not?
Just dit my innocent df-h
and then I was wondering: is it ok like this?
[root@Sailfish nemo]# df -h
Filesystem Size Used Avail Use% Mounted on
rootfs 14G 6.6G 7.0G 49% /
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /
devtmpfs 404M 64K 404M 1% /dev
tmpfs 405M 0 405M 0% /dev/shm
tmpfs 405M 25M 380M 7% /run
tmpfs 405M 0 405M 0% /sys/fs/cgroup
tmpfs 405M 8.0K 405M 1% /tmp
/dev/mmcblk0p9 48M 8.9M 39M 19% /var/systemlog
/dev/mmcblk0p25 7.9M 4.2M 3.8M 53% /persist
/dev/mmcblk0p19 7.9M 4.1M 3.9M 52% /drm
/dev/mmcblk0p18 64M 45M 20M 70% /firmware
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /home
tmpfs 405M 0 405M 0% /mnt/asec
tmpfs 405M 0 405M 0% /mnt/obb
tmpfs 81M 636K 81M 1% /run/user/100000
/dev/mmcblk1p1 59G 24G 32G 43% /run/media/nemo/29f652db-d6d1-4c14-8c8f-9e1dced1fc8a
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/data
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/bin
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/sbin
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/lib
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/usr
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/var
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/etc
tmpfs 405M 8.0K 405M 1% /opt/alien/tmp
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/home
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/vendor
devtmpfs 404M 64K 404M 1% /opt/alien/dev
tmpfs 405M 0 405M 0% /opt/alien/dev/shm
tmpfs 405M 0 405M 0% /opt/alien/sys/fs/cgroup
tmpfs 405M 25M 380M 7% /opt/alien/run
tmpfs 81M 636K 81M 1% /opt/alien/run/user/100000
/dev/mmcblk1p1 59G 24G 32G 43% /opt/alien/run/media/nemo/29f652db-d6d1-4c14-8c8f-9e1dced1fc8a
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/media
/dev/mmcblk0p28 14G 6.6G 7.0G 49% /opt/alien/system_jolla
/dev/fuse 14G 6.6G 7.0G 49% /opt/alien/home/nemo/android_storage
/dev/fuse 14G 6.6G 7.0G 49% /home/nemo/android_storage
ok, thanks ;-)
stephan ( 2019-05-23 09:16:32 +0200 )edit