We have moved to a new Sailfish OS Forum. Please start new discussions there.

Revision history [back]

click to hide/show revision 1
initial version

posted 2014-05-07 20:47:29 +0200

Calendar performance, CPU and GPU usage

Just noticed (by accident) that the performance on the calendar isn't great. I initially saw it via the detailed framerate in Settings (screenshot attached at the very bottom). I have straces for it during this behaviour but they're rather large and TJC currently doesn't accept text files. In terms of syncing I have a Facebook account set up and syncing is enabled there. I don't think the calendars are particularly large but I have nothing to compare them against so I don't know.

The UI will happily sit in this state for several minutes at a time unless interrupted but CPU usage (as seen via top) always seems to be high. The red on the framerate doesn't seem to be directly related to the CPU usage, strace ostensibly shows it consistently doing this regardless of whether the framerate info is 'bad' or not:

enter coclock_gettime(CLOCK_MONOTONIC, {60949, 777746601}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 778418050}) = 0
futex(0x4402bcfc, FUTEX_WAIT_PRIVATE, 119917, NULL) = 0
futex(0x4402bce0, FUTEX_WAIT_PRIVATE, 2, NULL) = 0
futex(0x4402bce0, FUTEX_WAKE_PRIVATE, 1) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10, events=POLLIN}, {fd=24, events=POLLIN}], 6, 0) = 1 ([{fd=3, revents=POLLIN}])
clock_gettime(CLOCK_MONOTONIC, {60949, 807473444}) = 0
write(3, "\1\0\0\0\0\0\0\0", 8)         = 8
clock_gettime(CLOCK_MONOTONIC, {60949, 808236453}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10, events=POLLIN}, {fd=24, events=POLLIN}], 6, 0) = 1 ([{fd=3, revents=POLLIN}])
read(3, "\5\0\0\0\0\0\0\0", 16)         = 8
clock_gettime(CLOCK_MONOTONIC, {60949, 809060503}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 809335186}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 4) = 0 (Timeout)
read(3, 0xbe8b62dc, 16)                 = -1 EAGAIN (Resource temporarily unavailable)
clock_gettime(CLOCK_MONOTONIC, {60949, 814157405}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 814584690}) = 0
futex(0x4402bcfc, FUTEX_WAIT_PRIVATE, 119919, NULL) = 0
futex(0x4402bce0, FUTEX_WAIT_PRIVATE, 2, NULL) = 0
futex(0x4402bce0, FUTEX_WAKE_PRIVATE, 1) = 0
futex(0x44016398, FUTEX_WAIT_PRIVATE, 3, NULL) = 0
futex(0x44016398, FUTEX_WAKE_PRIVATE, 1) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 0) = 1 ([{fd=3, revents=POLLIN}])
clock_gettime(CLOCK_MONOTONIC, {60949, 830943611}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 831248814}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 5) = 1 ([{fd=3, revents=POLLIN}])
read(3, "\4\0\0\0\0\0\0\0", 16)         = 8
clock_gettime(CLOCK_MONOTONIC, {60949, 831981303}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 832164426}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 4) = 0 (Timeout)
read(3, 0xbe8b62dc, 16)                 = -1 EAGAIN (Resource temporarily unavailable)
clock_gettime(CLOCK_MONOTONIC, {60949, 836864563}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 837047685}) = 0

fd's 19 and 20 are sockets fwiw.

image description

Calendar performance, CPU and GPU usage

Just noticed (by accident) that the performance on the calendar isn't great. I initially saw it via the detailed framerate in Settings (screenshot attached at the very bottom). I have straces for it during this behaviour but they're rather large and TJC currently doesn't accept text files. In terms of syncing I have a Facebook account set up and syncing is enabled there. I don't think the calendars are particularly large but I have nothing to compare them against so I don't know.

The UI will happily sit in this state for several minutes at a time unless interrupted but CPU usage (as seen via top) always seems to be high. The red on the framerate doesn't seem to be directly related to the CPU usage, strace ostensibly shows it consistently doing this regardless of whether the framerate info is 'bad' or not:

enter coclock_gettime(CLOCK_MONOTONIC, {60949, 777746601}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 778418050}) = 0
futex(0x4402bcfc, FUTEX_WAIT_PRIVATE, 119917, NULL) = 0
futex(0x4402bce0, FUTEX_WAIT_PRIVATE, 2, NULL) = 0
futex(0x4402bce0, FUTEX_WAKE_PRIVATE, 1) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10, events=POLLIN}, {fd=24, events=POLLIN}], 6, 0) = 1 ([{fd=3, revents=POLLIN}])
clock_gettime(CLOCK_MONOTONIC, {60949, 807473444}) = 0
write(3, "\1\0\0\0\0\0\0\0", 8)         = 8
clock_gettime(CLOCK_MONOTONIC, {60949, 808236453}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10, events=POLLIN}, {fd=24, events=POLLIN}], 6, 0) = 1 ([{fd=3, revents=POLLIN}])
read(3, "\5\0\0\0\0\0\0\0", 16)         = 8
clock_gettime(CLOCK_MONOTONIC, {60949, 809060503}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 809335186}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 4) = 0 (Timeout)
read(3, 0xbe8b62dc, 16)                 = -1 EAGAIN (Resource temporarily unavailable)
clock_gettime(CLOCK_MONOTONIC, {60949, 814157405}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 814584690}) = 0
futex(0x4402bcfc, FUTEX_WAIT_PRIVATE, 119919, NULL) = 0
futex(0x4402bce0, FUTEX_WAIT_PRIVATE, 2, NULL) = 0
futex(0x4402bce0, FUTEX_WAKE_PRIVATE, 1) = 0
futex(0x44016398, FUTEX_WAIT_PRIVATE, 3, NULL) = 0
futex(0x44016398, FUTEX_WAKE_PRIVATE, 1) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 0) = 1 ([{fd=3, revents=POLLIN}])
clock_gettime(CLOCK_MONOTONIC, {60949, 830943611}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 831248814}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 5) = 1 ([{fd=3, revents=POLLIN}])
read(3, "\4\0\0\0\0\0\0\0", 16)         = 8
clock_gettime(CLOCK_MONOTONIC, {60949, 831981303}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 832164426}) = 0
poll([{fd=3, events=POLLIN}, {fd=19, events=POLLIN}, {fd=20, events=POLLIN}, {fd=22, events=POLLIN}, {fd=10,events=POLLIN}, {fd=24, events=POLLIN}], 6, 4) = 0 (Timeout)
read(3, 0xbe8b62dc, 16)                 = -1 EAGAIN (Resource temporarily unavailable)
clock_gettime(CLOCK_MONOTONIC, {60949, 836864563}) = 0
clock_gettime(CLOCK_MONOTONIC, {60949, 837047685}) = 0

fd's 19 and 20 are sockets fwiw.

image description