We have moved to a new Sailfish OS Forum. Please start new discussions there.
3

Severe IO errors when under load

asked 2015-03-08 23:13:59 +0200

mr_jrt gravatar image

updated 2015-03-09 00:20:54 +0200

I've been experiencing severe errors when my Jolla is under load today (watching videos, e.g. Android iplayer, but also in the native browser). These appear similar to the storage full errors, but my phone is only a few days old, and is most certainly not full. The application starts stuttering, eventually freezes, then the display dies and the red flashing notification LED begins its merry little show. I have to pull the battery to get things working again.

#btrfs fi df /

Data, single: total=6.08GiB, used=3.58GiB
System, DUP: total=8.00MiB, used=4.00KiB
System, single: total=4.00MiB, used=0.00
Metadata, DUP: total=330.00MiB, used=70.78MiB
Metadata, single: total=8.00MiB, used=0.00

#df -h

Filesystem            Size  Used Avail Use% Mounted on
rootfs                 14G  3.8G  9.6G  29% /
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /
devtmpfs              404M   64K  404M   1% /dev
tmpfs                 405M  316K  405M   1% /dev/shm
tmpfs                 405M   16M  390M   4% /run
tmpfs                 405M     0  405M   0% /sys/fs/cgroup
tmpfs                 405M  4.0K  405M   1% /tmp
/dev/mmcblk0p18        64M   45M   20M  70% /firmware
/dev/mmcblk0p19       7.9M  4.1M  3.9M  52% /drm
/dev/mmcblk0p25       7.9M  4.2M  3.8M  53% /persist
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /home
/dev/mmcblk0p9         48M  7.2M   41M  16% /var/systemlog
tmpfs                 405M     0  405M   0% /mnt/asec
tmpfs                 405M     0  405M   0% /mnt/obb
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/bin
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/sbin
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/lib
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/usr
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/var
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/etc
tmpfs                 405M  4.0K  405M   1% /opt/alien/tmp
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/home
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/vendor
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/data
devtmpfs              404M   64K  404M   1% /opt/alien/dev
tmpfs                 405M  316K  405M   1% /opt/alien/dev/shm
tmpfs                 405M     0  405M   0% /opt/alien/sys/fs/cgroup
tmpfs                 405M   16M  390M   4% /opt/alien/run
/dev/mmcblk0p28        14G  3.8G  9.6G  29% /opt/alien/system_jolla
/dev/fuse              14G  3.8G  9.6G  29% /opt/alien/home/nemo/android_storage
/dev/fuse              14G  3.8G  9.6G  29% /home/nemo/android_storage

So...here are the errors I'm getting:

Mar 08 21:01:50 Jolla kernel: mmc0: Data CRC error
Mar 08 21:01:50 Jolla kernel: msmsdcc_data_err: opcode 0x00000019
Mar 08 21:01:50 Jolla kernel: msmsdcc_data_err: blksz 512, blocks 24
Mar 08 21:01:50 Jolla kernel: slim reconfig done!
Mar 08 21:01:50 Jolla kernel: sps:BAM 0x12402000 enabled: ver:0x5, number of pipes:6
Mar 08 21:01:50 Jolla kernel: mmcblk0: error -84 transferring data, sector 1467944, nr 24, cmd response 0x900, card status 0xd00
Mar 08 21:01:51 Jolla kernel: mmc0: CMD8: Data timeout. DAT0 => 1
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC PWR is ON
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC clks are ON, MCLK rate=400000
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC irq is enabled
Mar 08 21:01:51 Jolla kernel: ===== SDCC-CORE: Register Dumps @phys_base=0x12400000, @virt_base=0xf00b8000 =====
Mar 08 21:01:51 Jolla kernel: Reg=0x00: 0x00000001, 0x01209d00, 0x00000000, 0x00001448
Mar 08 21:01:51 Jolla kernel: Reg=0x10: 0x00000008, 0x00000900, 0x41473247, 0x430b3925
Mar 08 21:01:51 Jolla kernel: Reg=0x20: 0xbe934126, 0x0001d8a8, 0x00000200, 0x0010200b
Mar 08 21:01:51 Jolla kernel: Reg=0x30: 0x00000200, 0x000c0600, 0x00000000, 0x408001ff
Mar 08 21:01:51 Jolla kernel: Reg=0x40: 0x00000000, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x50: 0x0000001a, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x60: 0x60026400, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: mmc0: MCI_TEST_INPUT = 0x000003fe
Mar 08 21:01:51 Jolla kernel: ===== SDCC-DML: Register Dumps @phys_base=0x12400800, @virt_base=0xf00f4800 =====
Mar 08 21:01:51 Jolla kernel: Reg=0x00: 0x00000011, 0x00010000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x10: 0x00000000, 0x00001000, 0x00001000, 0x00020001
Mar 08 21:01:51 Jolla kernel: Reg=0x20: 0x02000200, 0x00000200, 0x00000200, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x30: 0x00000000, 0x00001000, 0x00000000, 0x00004989
Mar 08 21:01:51 Jolla kernel: mmc0: SPS mode: busy=1
Mar 08 21:01:51 Jolla kernel: mmc0: xfer_size=512, data_xfered=0, xfer_remain=512
Mar 08 21:01:51 Jolla kernel: mmc0: got_dataend=0, prog_enable=0, wait_for_auto_prog_done=0, got_auto_prog_done=0, req_tout_ms=10000
Mar 08 21:01:51 Jolla kernel: mmc0: PM: sdcc_suspended=0, pending_resume=0, sdcc_suspending=0
Mar 08 21:01:51 Jolla kernel: mmc0: RPM: runtime_status=0, usage_count=1, is_suspended=0, disable_depth=0, runtime_error=0, request_pending=0, request=0
Mar 08 21:01:51 Jolla kernel: mmc0: CMD8: Data timeout. DAT0 => 1
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC PWR is ON
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC clks are ON, MCLK rate=400000
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC irq is enabled
Mar 08 21:01:51 Jolla kernel: ===== SDCC-CORE: Register Dumps @phys_base=0x12400000, @virt_base=0xf00b8000 =====
Mar 08 21:01:51 Jolla kernel: Reg=0x00: 0x00000001, 0x01209900, 0x00000000, 0x00001448
Mar 08 21:01:51 Jolla kernel: Reg=0x10: 0x00000008, 0x00000900, 0x41473247, 0x430b3925
Mar 08 21:01:51 Jolla kernel: Reg=0x20: 0xbe934126, 0x0001d8a8, 0x00000200, 0x0010200b
Mar 08 21:01:51 Jolla kernel: Reg=0x30: 0x00000200, 0x000c0600, 0x00000000, 0x408001ff
Mar 08 21:01:51 Jolla kernel: Reg=0x40: 0x00000000, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x50: 0x0000001a, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x60: 0x60026400, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: mmc0: MCI_TEST_INPUT = 0x000003fe
Mar 08 21:01:51 Jolla kernel: ===== SDCC-DML: Register Dumps @phys_base=0x12400800, @virt_base=0xf00f4800 =====
Mar 08 21:01:51 Jolla kernel: Reg=0x00: 0x00000011, 0x00010000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x10: 0x00000000, 0x00001000, 0x00001000, 0x00020001
Mar 08 21:01:51 Jolla kernel: Reg=0x20: 0x02000200, 0x00000200, 0x00000200, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x30: 0x00000000, 0x00001000, 0x00000000, 0x00004989
Mar 08 21:01:51 Jolla kernel: mmc0: SPS mode: busy=1
Mar 08 21:01:51 Jolla kernel: mmc0: xfer_size=512, data_xfered=0, xfer_remain=512
Mar 08 21:01:51 Jolla kernel: mmc0: got_dataend=0, prog_enable=0, wait_for_auto_prog_done=0, got_auto_prog_done=0, req_tout_ms=10000
Mar 08 21:01:51 Jolla kernel: mmc0: PM: sdcc_suspended=0, pending_resume=0, sdcc_suspending=0
Mar 08 21:01:51 Jolla kernel: mmc0: RPM: runtime_status=0, usage_count=1, is_suspended=0, disable_depth=0, runtime_error=0, request_pending=0, request=0
Mar 08 21:01:51 Jolla kernel: sps:BAM 0x12402000 enabled: ver:0x5, number of pipes:6
Mar 08 21:01:51 Jolla kernel: end_request: I/O error, dev mmcblk0, sector 1467944
Mar 08 21:01:51 Jolla kernel: Write-error on swap-device (179:0:1467952)
Mar 08 21:01:51 Jolla kernel: end_request: I/O error, dev mmcblk0, sector 1467952
Mar 08 21:01:51 Jolla kernel: Write-error on swap-device (179:0:1467960)
Mar 08 21:01:51 Jolla kernel: end_request: I/O error, dev mmcblk0, sector 1467960
Mar 08 21:01:51 Jolla kernel: Write-error on swap-device (179:0:1467968)
Mar 08 21:01:51 Jolla kernel: mmc0: CMD18: Data timeout. DAT0 => 1
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC PWR is ON
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC clks are ON, MCLK rate=400000
Mar 08 21:01:51 Jolla kernel: mmc0: SDCC irq is enabled
Mar 08 21:01:51 Jolla kernel: ===== SDCC-CORE: Register Dumps @phys_base=0x12400000, @virt_base=0xf00b8000 =====
Mar 08 21:01:51 Jolla kernel: Reg=0x00: 0x00000001, 0x01209900, 0x001daf48, 0x00001452
Mar 08 21:01:51 Jolla kernel: Reg=0x10: 0x00000012, 0x00000900, 0x41473247, 0x430b3925
Mar 08 21:01:51 Jolla kernel: Reg=0x20: 0xbe934126, 0x0001d8a8, 0x00001000, 0x0010200b
Mar 08 21:01:51 Jolla kernel: Reg=0x30: 0x00001000, 0x000c0600, 0x00000000, 0x408001ff
Mar 08 21:01:51 Jolla kernel: Reg=0x40: 0x00000000, 0x00000000, 0x00000000, 0x00000000
Mar 08 21:01:51 Jolla kernel: Reg=0x50: 0x0000001a, 0x00000000, 0x00000000, 0x00000000
edit retag flag offensive close delete

1 Answer

Sort by » oldest newest most voted
3

answered 2015-03-08 23:25:32 +0200

tigeli gravatar image

Please contact Jolla Care through https://jolla.zendesk.com/hc/en-us/requests/new. Thanks!

edit flag offensive delete publish link more

Comments

2

Done, thanks. :)

mr_jrt ( 2015-03-09 00:23:32 +0200 )edit
Login/Signup to Answer

Question tools

Follow
1 follower

Stats

Asked: 2015-03-08 23:13:59 +0200

Seen: 311 times

Last updated: Mar 09 '15