We have moved to a new Sailfish OS Forum. Please start new discussions there.

Revision history [back]

click to hide/show revision 1
initial version

posted 2019-05-17 00:22:34 +0200

Gallery does not display pix in creation date sequence

My python script downloads images (weather maps) each having a date-time yymmddhh in the filename: total 716 drwxrwxr-x 2 nemo nemo 4096 2019-05-16 22:05 . drwxrwxr-x 3 nemo nemo 4096 2019-05-16 21:53 .. -rw-rw-r-- 1 nemo nemo 27378 2019-05-16 21:53 ion19051600.png -rw-rw-r-- 1 nemo nemo 28171 2019-05-16 21:53 ion19051603.png -rw-rw-r-- 1 nemo nemo 27600 2019-05-16 21:53 ion19051606.png -rw-rw-r-- 1 nemo nemo 28911 2019-05-16 21:53 ion19051609.png -rw-rw-r-- 1 nemo nemo 31189 2019-05-16 21:53 ion19051612.png -rw-rw-r-- 1 nemo nemo 30602 2019-05-16 21:53 ion19051615.png -rw-rw-r-- 1 nemo nemo 30915 2019-05-16 21:53 ion19051618.png -rw-rw-r-- 1 nemo nemo 28754 2019-05-16 21:53 ion19051621.png -rw-rw-r-- 1 nemo nemo 29666 2019-05-16 21:53 ion19051700.png -rw-rw-r-- 1 nemo nemo 29122 2019-05-16 21:53 ion19051706.png -rw-rw-r-- 1 nemo nemo 30897 2019-05-16 21:53 ion19051712.png -rw-rw-r-- 1 nemo nemo 29795 2019-05-16 21:53 ion19051718.png -rw-rw-r-- 1 nemo nemo 28485 2019-05-16 21:53 ion19051800.png -rw-rw-r-- 1 nemo nemo 26249 2019-05-16 21:53 ion19051806.png -rw-rw-r-- 1 nemo nemo 27979 2019-05-16 21:53 ion19051812.png -rw-rw-r-- 1 nemo nemo 26357 2019-05-16 21:53 ion19051818.png etc

When displayed in Gallery they are not displayed in downloaded (or filename) sequence (though they nearly are). Shouldn't they be?

Gallery does not display pix in creation date sequence

My python script downloads images (weather maps) each having a date-time yymmddhh in the filename: filename:
total 716 716
drwxrwxr-x 2 nemo nemo 4096 2019-05-16 22:05 . .:
drwxrwxr-x 3 nemo nemo 4096 2019-05-16 21:53 .. -rw-rw-r-- 1 nemo nemo 27378 2019-05-16 21:53 ion19051600.png ion19051600.png
-rw-rw-r-- 1 nemo nemo 28171 2019-05-16 21:53 ion19051603.png ion19051603.png
-rw-rw-r-- 1 nemo nemo 27600 2019-05-16 21:53 ion19051606.png ion19051606.png
-rw-rw-r-- 1 nemo nemo 28911 2019-05-16 21:53 ion19051609.png ion19051609.png
-rw-rw-r-- 1 nemo nemo 31189 2019-05-16 21:53 ion19051612.png ion19051612.png
-rw-rw-r-- 1 nemo nemo 30602 2019-05-16 21:53 ion19051615.png ion19051615.png
-rw-rw-r-- 1 nemo nemo 30915 2019-05-16 21:53 ion19051618.png ion19051618.png
-rw-rw-r-- 1 nemo nemo 28754 2019-05-16 21:53 ion19051621.png ion19051621.png
-rw-rw-r-- 1 nemo nemo 29666 2019-05-16 21:53 ion19051700.png ion19051700.png
-rw-rw-r-- 1 nemo nemo 29122 2019-05-16 21:53 ion19051706.png ion19051706.png
-rw-rw-r-- 1 nemo nemo 30897 2019-05-16 21:53 ion19051712.png ion19051712.png
-rw-rw-r-- 1 nemo nemo 29795 2019-05-16 21:53 ion19051718.png ion19051718.png
-rw-rw-r-- 1 nemo nemo 28485 2019-05-16 21:53 ion19051800.png ion19051800.png
-rw-rw-r-- 1 nemo nemo 26249 2019-05-16 21:53 ion19051806.png ion19051806.png
-rw-rw-r-- 1 nemo nemo 27979 2019-05-16 21:53 ion19051812.png ion19051812.png
-rw-rw-r-- 1 nemo nemo 26357 2019-05-16 21:53 ion19051818.png ion19051818.png
etc

When displayed in Gallery they are not displayed in downloaded (or filename) sequence (though they nearly are). Shouldn't they be?

Gallery does not display pix in creation date sequence

My python script downloads images (weather maps) each having a date-time yymmddhh in the filename:
total 716
drwxrwxr-x 2 nemo nemo 4096 2019-05-16 22:05 .:.
drwxrwxr-x 3 nemo nemo 4096 2019-05-16 21:53 .. ..
-rw-rw-r-- 1 nemo nemo 27378 2019-05-16 21:53 ion19051600.png
-rw-rw-r-- 1 nemo nemo 28171 2019-05-16 21:53 ion19051603.png
-rw-rw-r-- 1 nemo nemo 27600 2019-05-16 21:53 ion19051606.png
-rw-rw-r-- 1 nemo nemo 28911 2019-05-16 21:53 ion19051609.png
-rw-rw-r-- 1 nemo nemo 31189 2019-05-16 21:53 ion19051612.png
-rw-rw-r-- 1 nemo nemo 30602 2019-05-16 21:53 ion19051615.png
-rw-rw-r-- 1 nemo nemo 30915 2019-05-16 21:53 ion19051618.png
-rw-rw-r-- 1 nemo nemo 28754 2019-05-16 21:53 ion19051621.png
-rw-rw-r-- 1 nemo nemo 29666 2019-05-16 21:53 ion19051700.png
-rw-rw-r-- 1 nemo nemo 29122 2019-05-16 21:53 ion19051706.png
-rw-rw-r-- 1 nemo nemo 30897 2019-05-16 21:53 ion19051712.png
-rw-rw-r-- 1 nemo nemo 29795 2019-05-16 21:53 ion19051718.png
-rw-rw-r-- 1 nemo nemo 28485 2019-05-16 21:53 ion19051800.png
-rw-rw-r-- 1 nemo nemo 26249 2019-05-16 21:53 ion19051806.png
-rw-rw-r-- 1 nemo nemo 27979 2019-05-16 21:53 ion19051812.png
-rw-rw-r-- 1 nemo nemo 26357 2019-05-16 21:53 ion19051818.png
etc

When displayed in Gallery they are not displayed in downloaded (or filename) sequence (though they nearly are). Shouldn't they be?