answered
2020-01-02 19:36:29 +0200
The Sailfish community suggests to use fdisk. I'm not familiar with this tool. So the next question is, how to use it.
The partitions seem to me confusing, because 22.3 GB home partition and 2.5 GB root partition seem to me little for 32 GB RAM of the device. Here is the listing of fdisk:
Disk /dev/zram0: 512 MiB, 536870912 bytes, 131072 sectors
Units: sectors of 1 * 4096 = 4096 bytes
Sector size (logical/physical): 4096 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes
Disk /dev/mmcblk0: 29.1 GiB, 31268536320 bytes, 61071360 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: 98101B32-BBE2-4BF2-A06E-2BB33D000C20
Device Start End Sectors Size Type
/dev/mmcblk0p1 131072 303103 172032 84M Microsoft basic data
/dev/mmcblk0p2 393216 393217 2 1K unknown
/dev/mmcblk0p3 393218 393233 16 8K unknown
/dev/mmcblk0p4 393234 394257 1024 512K unknown
/dev/mmcblk0p5 394258 395281 1024 512K Microsoft basic data
/dev/mmcblk0p6 395282 396305 1024 512K unknown
/dev/mmcblk0p7 396306 397329 1024 512K Microsoft basic data
/dev/mmcblk0p8 397330 401425 4096 2M unknown
/dev/mmcblk0p9 401426 405521 4096 2M Microsoft basic data
/dev/mmcblk0p10 405522 406033 512 256K unknown
/dev/mmcblk0p11 406034 406545 512 256K unknown
/dev/mmcblk0p12 406546 439313 32768 16M Microsoft basic data
/dev/mmcblk0p13 439314 442385 3072 1.5M unknown
/dev/mmcblk0p14 442386 445457 3072 1.5M unknown
/dev/mmcblk0p15 524288 524351 64 32K unknown
/dev/mmcblk0p16 524352 527423 3072 1.5M unknown
/dev/mmcblk0p17 527424 527455 32 16K unknown
/dev/mmcblk0p18 655360 677887 22528 11M unknown
/dev/mmcblk0p19 786432 788479 2048 1M unknown
/dev/mmcblk0p20 788480 790527 2048 1M Microsoft basic data
/dev/mmcblk0p21 790528 921599 131072 64M unknown
/dev/mmcblk0p22 921600 1052671 131072 64M unknown
/dev/mmcblk0p23 1052672 1054719 2048 1M unknown
/dev/mmcblk0p24 1054720 7346175 6291456 3G unknown
/dev/mmcblk0p25 7471104 7995391 524288 256M unknown
/dev/mmcblk0p26 7995392 8060927 65536 32M unknown
/dev/mmcblk0p27 8060928 8062975 2048 1M unknown
/dev/mmcblk0p28 8062976 8063999 1024 512K unknown
/dev/mmcblk0p29 8064000 8064063 64 32K unknown
/dev/mmcblk0p30 8064064 8588351 524288 256M unknown
/dev/mmcblk0p31 8650752 8650815 64 32K unknown
/dev/mmcblk0p32 8781824 8782847 1024 512K Microsoft basic data
/dev/mmcblk0p33 8782848 8784895 2048 1M unknown
/dev/mmcblk0p34 8784896 8850431 65536 32M unknown
/dev/mmcblk0p35 8850432 8851455 1024 512K unknown
/dev/mmcblk0p36 8851456 8859647 8192 4M Microsoft basic data
/dev/mmcblk0p37 8912896 8913407 512 256K unknown
/dev/mmcblk0p38 8913408 8913919 512 256K unknown
/dev/mmcblk0p39 8913920 8914431 512 256K unknown
/dev/mmcblk0p40 8914432 8914943 512 256K unknown
/dev/mmcblk0p41 8914944 8915455 512 256K unknown
/dev/mmcblk0p42 8915456 8915967 512 256K unknown
/dev/mmcblk0p43 9043968 9044479 512 256K unknown
/dev/mmcblk0p44 9044480 9044991 512 256K unknown
/dev/mmcblk0p45 9044992 9045007 16 8K unknown
/dev/mmcblk0p46 9045008 9176079 131072 64M unknown
/dev/mmcblk0p47 9176080 61071326 51895247 24.8G unknown
Disk /dev/mapper/sailfish-root: 2.5 GiB, 2621440000 bytes, 5120000 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk /dev/mapper/sailfish-home: 22.3 GiB, 23945281536 bytes, 46768128 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
I also checked the structure of the filesystem with df -h
:
Filesystem Size Used Avail Use% Mounted on
rootfs 2.4G 1.8G 600M 75% /
/dev/sailfish/root 2.4G 1.8G 600M 75% /
devtmpfs 1.4G 680K 1.4G 1% /dev
tmpfs 1.4G 0 1.4G 0% /dev/shm
tmpfs 1.4G 20M 1.4G 2% /run
tmpfs 1.4G 0 1.4G 0% /sys/fs/cgroup
tmpfs 1.4G 8.0K 1.4G 1% /tmp
tmpfs 1.4G 0 1.4G 0% /mnt
/dev/mmcblk0p24 794M 705M 68M 92% /fimage
/dev/mmcblk0p26 28M 408K 27M 2% /persist
/dev/mmcblk0p12 12M 5.0M 6.5M 44% /dsp
/dev/mmcblk0p1 84M 71M 14M 85% /firmware
/dev/mapper/sailfish-home
22G 11G 12G 49% /home
tmpfs 284M 1.2M 283M 1% /run/user/100000
/dev/mapper/sailfish-home
22G 11G 12G 49% /opt/alien/data
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/bin
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/sbin
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/lib
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/usr
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/var
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/etc
tmpfs 1.4G 8.0K 1.4G 1% /opt/alien/tmp
/dev/mapper/sailfish-home
22G 11G 12G 49% /opt/alien/home
devtmpfs 1.4G 680K 1.4G 1% /opt/alien/dev
tmpfs 1.4G 0 1.4G 0% /opt/alien/dev/shm
tmpfs 1.4G 0 1.4G 0% /opt/alien/sys/fs/cgroup
tmpfs 1.4G 20M 1.4G 2% /opt/alien/run
tmpfs 284M 1.2M 283M 1% /opt/alien/run/user/100000
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/media
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/vendor
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/system_jolla
/dev/sailfish/root 2.4G 1.8G 600M 75% /opt/alien/data_jolla
I couldn't find a command to resize a partition. I think I have to use resize2fs
. I found this article, but the steps include a deletion of a partition. I want to avoid it: https://geekpeek.net/resize-filesystem-fdisk-resize2fs/
Does someone knows a good tutorial?
make sure you did not installed or removed any package during download process and before update reboot
also please tell where to buy accione.
coderus ( 2019-11-29 00:33:30 +0200 )editI use the regular way to update the device: I checked system updates in the settings app ant trigger the download as well the installation.
Because, Accione P comes with an official Sailfish OS release including Alien Dalvik, the update should work. But I’m afraid, there is a disk space issue. I’m not sure.
I bought the Accione P and Accione device directly from Jala. Unfortunately I don’t get any updates for the Accione device, only for my Accione P devices.
jsommer ( 2019-11-29 10:22:59 +0200 )editCheck if this article helped you:
jovirkku ( 2019-11-29 18:12:57 +0200 )edithttps://jolla.zendesk.com/hc/en-us/articles/360005795474
Thanks for your suggestion. As I assumed there seem to be a disc space error:
I’m wondering which partition the download is using? Is it system data? I have 620 MG free disc space on that partition. I realize, that system protocols have 29.5 MB. Maybe I can remove them.
jsommer ( 2019-11-29 23:11:04 +0200 )edit