We have moved to a new Sailfish OS Forum. Please start new discussions there.
2

Got "disk almost full" notification, but all seems OK

asked 2017-03-25 21:38:47 +0200

Federico gravatar image

updated 2017-03-25 21:39:58 +0200

On my Jolla C (2.0.5.6), I got a notification that the free space was running out on my device. I tapped on it and it disappeared without opening any window, so I don't remember the exact wording.

Looking to the output of df -h, no partition seems to have critically low free space though:

Filesystem            Size  Used Avail Use% Mounted on
rootfs                2.4G  1.2G  1.2G  52% /
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /
/dev/sailfish/home     11G  4.4G  5.9G  43% /home
devtmpfs              940M  176K  940M   1% /dev
tmpfs                 954M  216K  954M   1% /dev/shm
tmpfs                 954M  699M  256M  74% /run
tmpfs                 954M   12K  954M   1% /sys/fs/cgroup
tmpfs                 954M  4.0K  954M   1% /tmp
tmpfs                 954M     0  954M   0% /mnt/asec
tmpfs                 954M     0  954M   0% /mnt/obb
/dev/mmcblk0p22        28M  112K   27M   1% /persist
/dev/mmcblk0p1         64M   48M   17M  74% /firmware
/dev/mmcblk0p21       532M  526M     0 100% /fimage
/dev/mmcblk0p23       219M  2.1M  202M   1% /mnt/vendor_data
/dev/sailfish/home     11G  4.4G  5.9G  43% /opt/alien/data
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/bin
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/sbin
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/lib
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/usr
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/var
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/etc
tmpfs                 954M  4.0K  954M   1% /opt/alien/tmp
/dev/sailfish/home     11G  4.4G  5.9G  43% /opt/alien/home
devtmpfs              940M  176K  940M   1% /opt/alien/dev
tmpfs                 954M  216K  954M   1% /opt/alien/dev/shm
tmpfs                 954M   12K  954M   1% /opt/alien/sys/fs/cgroup
tmpfs                 954M  699M  256M  74% /opt/alien/run
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/media
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/vendor
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/system_jolla
/dev/sailfish/root    2.4G  1.2G  1.2G  52% /opt/alien/data_jolla
/dev/fuse              11G  4.4G  5.9G  43% /opt/alien/storage/sdcard0
/dev/mmcblk1p1         29G   11G   19G  35% /media/sdcard/(UID redacted)
/dev/mmcblk1p1         29G   11G   19G  35% /opt/alien/media/sdcard/(UID redacted)

There is one partition on 100%, /fimage, but it seems to contain a factory image to restore onto the device, so I presume 100% full is its correct state. /run (a tmpfs ramdisk) is on 74%, but du -hs /run returns only 9.6M, so that seems strange to me.

Any idea on what might have caused the notification? This is a Jolla C running Ext4, so this is not a Btrfs issue.

edit retag flag offensive close delete

Comments

1

This one?

Sthocs ( 2017-03-27 15:16:30 +0200 )edit

1 Answer

Sort by » oldest newest most voted
4

answered 2017-03-27 15:16:46 +0200

spiiroin gravatar image

These are the monitored mountpoints:

/dev/sailfish/root    2.4G  1.2G  1.2G  52% /
/dev/sailfish/home     11G  4.4G  5.9G  43% /home
tmpfs                 954M  699M  256M  74% /run
tmpfs                 954M  4.0K  954M   1% /tmp

The limits used in SFOS 2.0.5 are 90% for root and home, and 70% for run and tmp -> most likely the notification was due to /run at 74% usage.

But do note that there are issues with the "running out of space" notification, see https://together.jolla.com/question/56049/what-is-this-notification-running-out-of-space/

edit flag offensive delete publish link more

Comments

Thanks! I still have no idea what may have filled /run, when I checked with du the usage was much lower.

Federico ( 2017-03-29 17:20:19 +0200 )edit
Login/Signup to Answer

Question tools

Follow
4 followers

Stats

Asked: 2017-03-25 21:38:47 +0200

Seen: 411 times

Last updated: Mar 27 '17